Muscle Performance & Recovery
Targets governing muscle protein synthesis, hypertrophy, and recovery. Compounds are ranked by target influence (IDF-weighted), research rarity, and momentum — revealing under-studied candidates with active signal.
Top Emerging Muscle Performance & Recovery Compounds
| # | Compound | Top Targets | Score | Studies |
|---|---|---|---|---|
| 1 | Berberinecap⚡ | PRKAA1 · PRKAA2 · PPARA | 16.140 | 300 |
| 2 | Rutincap⚡ | PRKAA2 · PPARG · ESR1 | 11.242 | 300 |
| 3 | chrysincap⚡ | PPARG · ESR1 · AR | 7.959 | 300 |
| 4 | egcgcap⚡ | MTOR · AR | 6.821 | 300 |
| 5 | Quercetincap | IGF1R · PRKAA2 · PPARG | 6.689 | 300 |
| 6 | Arachidonic Acid⚡ | PPARA · PPARG | 5.929 | 245 |
| 7 | Kaempferolscap | PRKAA2 · PPARG · ESR1 | 4.465 | 300 |
| 8 | ly294002 | IGF1R · MTOR | 4.123 | 11 |
| 9 | trequinsin hydrochloride | PPARG · AR | 4.090 | 1 |
| 10 | Rotenonecap | PRKAA1 · PRKAA2 · MTOR | 3.946 | 300 |
| # | Compound | Targets | Score | Studies | Evid. |
|---|---|---|---|---|---|
| 1 | 7% human | PRKAA1PRKAA2PPARA | 16.140 | 300 | 47.9 |
| 2 | 2% human | PRKAA2PPARGESR1 | 11.242 | 300 | 41.5 |
| 3 | 0% human | PPARGESR1AR | 7.959 | 300 | 39.8 |
| 4 | 1% human | MTORAR | 6.821 | 300 | 43.2 |
| 5 | Quercetincap 1% human | IGF1RPRKAA2PPARGESR1+1 | 6.689 | 300 | 43.4 |
| 6 | 8% human | PPARAPPARG | 5.929 | 245 | 47.4 |
| 7 | Kaempferolscap | PRKAA2PPARGESR1AR | 4.465 | 300 | 43.3 |
| 8 | IGF1RMTOR | 4.123 | 11 | 29.6 | |
| 9 | PPARGAR | 4.090 | 1 | 7.6 | |
| 10 | Rotenonecap | PRKAA1PRKAA2MTORPPARG+2 | 3.946 | 300 | 36 |
| 11 | 42% human | ESR1AR | 3.696 | 1,000 | 73.4 |
| 12 | Ursolic Acidcap | PRKAA1PRKAA2PPARAMTOR | 3.468 | 300 | 42.3 |
| 13 | 2% human | PRKAA1PRKAA2MTORESR1+1 | 3.366 | 299 | 44.1 |
| 14 | Metformincap 49% human | PRKAA1PRKAA2 | 3.044 | 1,000 | 71.9 |
| 15 | 3% human | MSTNPPARGESR1AR | 2.884 | 200 | 42.9 |
| 16 | MTOR | 2.865 | 2 | 11.5 | |
| 17 | ESR1AR | 2.744 | 2 | 7.2 | |
| 18 | 1% human | ESR1 | 2.537 | 182 | 44.6 |
| 19 | 35% human | ESR1AR | 2.464 | 1,000 | 75.3 |
| 20 | ESR1AR | 2.441 | 3 | 17.7 | |
| 21 | 21% human | MTORESR1AR | 2.433 | 33 | 43.4 |
| 22 | PRKAA1PRKAA2 | 2.409 | 76 | 40.3 | |
| 23 | 0% human | ESR1 | 2.375 | 261 | 42.3 |
| 24 | 3% human | PPARG | 2.326 | 300 | 46.8 |
| 25 | 5% human | ESR1 | 2.318 | 300 | 45.1 |
About Muscle Performance & Recovery Compound Discovery
Discover emerging muscle performance compounds via mTOR, AMPK, IGF-1R, androgen receptor, and PGC-1α target networks. The discovery score combines three signals: target influence (how strongly a substance interacts with muscle performance & recovery targets, weighted by target specificity via IDF), rarity factor (inverse log of study count — fewer studies means higher discovery potential), and momentum factor (recent publication acceleration). Compounds with high scores represent mechanistically relevant, under-researched candidates with active research interest.
Key targets in this domain include: MTOR, PRKAA1, PRKAA2, IGF1, IGF1R, MSTN. The analysis covers 442 compounds from the BiohacksAI corpus of 4,824 substances derived from PubMed-indexed bioassay data.